Size Guides
Sizing varies between brands, so always check the guide for the brand you're buying. If you're between sizes on workwear, we recommend sizing up. Still unsure? Call 0330 122 1494 and we'll size you over the phone.
How to measure
Measure around the fullest part of the chest, under the arms, keeping the tape level across the shoulder blades.
Measure around the natural waistline, keeping one finger between the tape and your body.
Measure from the top of the inside leg at the crotch down to the ankle bone.
Measure around the knuckles of your dominant hand, excluding the thumb. Round up between sizes.
Guides by brand
Body measurements in cm. Alpha sizes step 8 cm apart from M up — if you're between sizes, size up.
| Size | Chest (cm) | Waist (cm) |
|---|---|---|
| XS | 88 | 76 |
| S | 92 | 80 |
| M | 100 | 88 |
| L | 108 | 96 |
| XL | 116 | 104 |
| 2XL | 124 | 112 |
| 3XL | 132 | 120 |
| 4XL | 140 | 128 |
| 5XL | 148 | 136 |
These are body measurements, not garment measurements — the garment is cut larger.
“To fit” body measurements in inches, from the official Dickies workwear size guide.
| Size | To fit chest (in) |
|---|---|
| XS | 32–34 |
| S | 35–37 |
| M | 38–40 |
| L | 41–43 |
| XL | 44–46 |
| 2XL | 47–49 |
| 3XL | 50–52 |
| 4XL | 53–55 |
| Size | To fit waist (in) |
|---|---|
| XS | 27–29 |
| S | 30–32 |
| M | 33–35 |
| L | 36–38 |
| XL | 39–41 |
| 2XL | 42–44 |
| 3XL | 45–47 |
| 4XL | 48–50 |
Numeric-waist trousers (Redhawk, Everyday) are sized by the waist in inches with short, regular and tall legs.
From the official CAT workwear Men's Fit Guide. Each alpha size covers two numeric pant sizes.
| Size | Chest (in) |
|---|---|
| XS | 33–34 |
| S | 35–36 |
| M | 38–40 |
| L | 42–44 |
| XL | 46–48 |
| 2XL | 50–52 |
| 3XL | 54–56 |
| 4XL | 58–60 |
| Size | Pant sizes | To fit waist (in) |
|---|---|---|
| XS | 28 / 29 | 27–29 |
| S | 30 / 31 | 29–31 |
| M | 32 / 34 | 32–35 |
| L | 36 / 38 | 36–39 |
| XL | 40 / 42 | 41–44 |
| 2XL | 44 / 46 | 46–49 |
| 3XL | 48 / 50 | 50–53 |
| 4XL | 52 / 54 | 54–57 |
“To fit” chest sizes in inches from ØRN's official sizing guide; the garment measures 2–5 in larger depending on style.
| Size | To fit chest (in) |
|---|---|
| XS | 36 |
| S | 38 |
| M | 40–42 |
| L | 42–44 |
| XL | 46–48 |
| 2XL | 50 |
| 3XL | 52 |
| 4XL | 54–56 |
| 5XL | 56–58 |
| 6XL | 60–62 |
| 7XL | 62–64 |
| 8XL | 66 |
| 9XL | 68 |
| 10XL | 70 |
| Measurement (in) | |
|---|---|
| Waist sizes | 28–52, in 2″ steps (waist size = to fit waist) |
| Inside leg — Short | 29 |
| Inside leg — Regular | 32 |
| Inside leg — Tall | 35 |
All measurements in inches, tolerance ±0.5 in (ØRN's stated tolerance).
Adult tops sizing from Gildan's official chart. Chest in inches.
| Size | Chest (in) |
|---|---|
| S | 34–36 |
| M | 38–40 |
| L | 42–44 |
| XL | 46–48 |
| 2XL | 50–52 |
Portwest's general garment chart, one guide for all garments. Body measurements; pick the size whose range contains yours.
| Size | Chest (cm) | Chest (in) |
|---|---|---|
| XXS | 72–76 | 28–30 |
| XS | 80–88 | 32–34 |
| S | 92–96 | 36–38 |
| M | 100–104 | 40–41 |
| L | 108–112 | 42–44 |
| XL | 116–124 | 46–48 |
| 2XL | 128–132 | 50–52 |
| 3XL | 136–140 | 54–55 |
| 4XL | 144–148 | 56–58 |
| 5XL | 152–160 | 60–64 |
| 6XL | 164–172 | 65–67 |
| 7XL | 176–184 | 69–73 |
| 8XL | 188–196 | 74–77 |
| Size | Waist (cm) | Waist (in) |
|---|---|---|
| XXS | 60–64 | 22–24 |
| XS | 68–72 | 26–28 |
| S | 76–80 | 30–32 |
| M | 84–88 | 33–34 |
| L | 92–96 | 36–38 |
| XL | 100–104 | 40–41 |
| 2XL | 108–112 | 42–44 |
| 3XL | 116–120 | 46–47 |
| 4XL | 124–128 | 48–50 |
| 5XL | 132–140 | 52–55 |
| 6XL | 144–152 | 56–60 |
Inside leg: Short 74 cm / 29 in, Regular 79 cm / 31 in, Tall 84 cm / 33 in.
From the official Regatta Professional size chart. Chest is a body measurement; trousers are sized by waist in inches.
| Size | Chest (in) | Chest (cm) |
|---|---|---|
| XXS | 32–34 | 81–86 |
| XS | 35–36 | 89–91.5 |
| S | 37–38 | 94–96.5 |
| M | 39–40 | 99–101.5 |
| L | 41–42 | 104–106.5 |
| XL | 43–44 | 109–112 |
| 2XL | 46–48 | 117–122 |
| 3XL | 49–51 | 124.5–129.5 |
| 4XL | 52–54 | 132–137 |
| 5XL | 55–57 | 140–145 |
| 6XL | 58–60 | 147–152.5 |
| Measurement | |
|---|---|
| Waist sizes | 28–48 in (waist size = to fit waist) |
| Inside leg — Short | 29 in |
| Inside leg — Regular | 31 in |
| Inside leg — Long | 33 in |
Generally true to size. Garments run S to 5XL; gloves sized 7 to 12. Drawcord hems on outerwear allow fit adjustment.
Full measurement chart on request: call 0330 122 1494 or email [email protected].
Workwear staples; check the product's own sizing details for cut notes.
Full measurement chart on request: call 0330 122 1494 or email [email protected].